Otto's MINI Summer Series
Philadelphia Region SCCA

Final Results, #1 - Philly SCCA AutoX Summer Event 1 - 2007-04-15
Total Registered: 110, with Times: 109
Pax Results


SS AS BS DS ES FS GS HS ASP BSP CSP DSP ESP STS STS2 STX STU SM CP EP DM NC L PRO R N
'Super Stock' - Total Entries: 3 Trophies: 2 Times Total Diff.
1T 187 Jerry Enger 05 Lotus Elise 60.160 58.558 57.898 57.314+1 57.898 -
2T 87 AJ Gillum 05 Lotus Elise 63.315+3 60.608 57.906+1 59.635 59.635 1.737
3 97 Frank Gonzalez 06 Chevrolet Corvette Z06 70.823 64.769+1 63.296 63.511 63.296 3.661
'A Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 72 Rob Leone 62.305 61.467 60.431 57.453+OFF 60.431 -
2T 13 Dave Heinig 06 Mitsubishi Evolution MR 67.549+1 64.592 63.608 62.038 62.038 1.607
3 18 Rolandas Valteris 03 Mitsubishi Evo 65.609+1 63.238+1 63.610+2 62.124+2 65.238 3.200
4 946 Douglas Bereczki 87 Chevrolet Corvette 74.164+OFF 69.772 66.588+1 66.731 66.731 1.493
5 21 Jonathan Rush 03 Mitsubishi Evo 64.602+OFF 64.942+2 64.196+3 65.225+2 68.942 2.211
'B Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 02 Bryan Steimel 04 Mazda RX8 78.084+OFF 73.993+2 69.851+1 67.977 67.977 -
'D Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 67 Samuel Krauss 98 Eagle Talon 60.654 59.500 57.983 57.619+2 57.983 -
2 12 Mike Hoyer 06 Subaru WRX 63.269 70.684+2 61.830+1 67.383+OFF 63.269 5.286
3 312 Jason Zola Subaru WRX 69.934+OFF 70.001+1 70.809 66.793 66.793 3.524
'E Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 57 Jeff Craven 91 Toyota MR2 64.155 62.361+1 61.953 61.742 61.742 -
2T 16 Gideon Lenkey 94 Mazda Miata 67.452 64.701 61.669+3 61.933 61.933 0.191
3T 47 Rich Dunbar 90 Mazda Miata 70.272+1 67.869 65.865 64.136 64.136 2.203
4 07 Ronald Bond, Jr. 95 Mazda Miata 67.592 74.192+2 64.185+1 64.200 64.200 0.064
5 142 Valerie Heun 95 Mazda Miata 72.951 67.428 66.135 66.347 66.135 1.935
6 1 Peter Schaible 96 Mazda Miata 66.488+1 67.012+1 67.074 68.184+1 67.074 0.939
7 42 Brian Heun 95 Mazda Miata 73.970+4 70.488 68.691 67.782 67.782 0.708
8 0 Patrick Weaver 96 Mazda Miata 68.008+2 66.310+OFF 67.331+2 66.163+OFF 71.331 3.549
'F Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 18 Bob Trader Jr. 07 BMW 335i 70.248 67.486+OFF 64.369 63.958 63.958 -
'G Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 98 Yasuhiro Hane 04 Mini Cooper S 58.506+1 58.798+1 57.857+1 57.665 57.665 -
2T 11 Steven Rosenberg 61.687 59.014 58.059 54.051+OFF 58.059 0.394
3T 13 Kyle Maciejczyk 07 Mini Cooper S 60.998 60.246+2 59.670+3 60.072+2 60.998 2.939
4 21 James Pinckney 05 Mini Cooper S 59.802+2 65.230+OFF 59.846+2 60.100+1 62.100 1.102
5 111 Robin Lumb 62.560+1 64.520+2 60.867+1 62.413+2 62.867 0.767
6 31 Edward O' Donnell 71.851 67.035 65.628 65.983+2 65.628 2.761
7 71 John Iden subaru 82.412+1 71.714+1 67.778 65.825 65.825 0.197
8 00 Christopher Nonack 93 Nissan Sentra SE-R 77.091 69.478+OFF 73.905 70.155 70.155 4.330
'H Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 88 Joseph Austin 02 Mini Cooper 59.652+OFF 60.505+1 72.528+3 60.534 60.534 -
2T 1 Dawn Marshall 72.979+4 66.598+1 65.062 65.078+1 65.062 4.528
3 666 Luke Sorensen 76 Sabb 99 76.899+OFF 66.366+OFF 77.925 65.861 65.861 0.799
4 160 Luis Gomez 06 VW Jetta TDI 77.063 73.042 71.088 69.189 69.189 3.328
5 7 Joe Umbrell 92 Honda Civic 80.318+1 75.518+1 74.251 72.529 72.529 3.340
'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 87 Nathan Small 05 Lotus Elise 63.780+OFF 58.450+OFF 62.552+2 60.565 60.565 -
2 187 Mathew Enger 05 Lotus Elise 63.739+DSQ DSQ
'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 24 Ken Lin 62.457 67.714 65.275+1 64.425+2 62.457 -
2 87 Ian McFetridge 05 Mitsu Evo 65.427+1 62.595+2 62.469 30.265+OFF 62.469 0.012
3 12 Kenny Freer 06 Nissan 350z 76.167+OFF 67.506 65.072+2 65.181+4 67.506 5.037
'C Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 6 Yun Ng 85 Toyota MR2 64.401+OFF 63.772 61.806 60.623 60.623 -
'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 11 Gerry Walsh 07 Mini Cooper S 65.191+1 63.908 64.627 64.420 63.908 -
2 510 Christopher Brooks 97 BMW 328i 66.641+OFF 71.488+OFF 68.610 69.256+2 68.610 68.610
'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 10 Matt Olinchak 06 SubaVROOOM WRX 68.673+1 62.624+1 59.875+2 74.736+1 63.875 -
'Street Touring S' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 606 Scott Boito 96 Subie Impressive 62.172 64.005+OFF 62.408+1 59.949 59.949 -
2T 91 George Leung 97 BMW 318ti 63.361 61.916 62.034 60.359 60.359 0.410
3T 34 Michael Lynch 00 Ford Focus SE 67.713 62.283 75.749 62.431 62.283 1.924
4T 54 Cy Lee 89 Honda Civic Si 64.955 65.215+OFF 62.390+1 62.805 62.805 0.522
5 134 Sean Lynch 00 Ford Focus SE 66.172+2 64.339 63.494+1 62.680+2 64.339 1.534
6 242 Denys DePalma 97 BMW 318ti 68.310+OFF 66.838+2 64.039+OFF 63.804+1 65.804 1.465
7 357 Scott Gogel 85 Audi 4000s 70.338+1 65.955+1 65.619+2 64.960+2 67.955 2.151
8 32 Bev Schaible 02 Saturn sc2 71.013+3 68.800+5 70.669+2 70.659 70.659 2.704
9 122 Jason Zeravsky 99 Acura Integra 75.676+1 68.572+7 71.340 68.655+2 71.340 0.681
10 57 John Concha 90 Suzuki Swift 80.697+OFF 80.616 77.577+OFF 74.899+1 76.899 5.559
'Street Touring S-2' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 195 Eric Simmons 97 Mazda Miata 61.638 61.381 58.924+1 59.986 59.986 -
2T 196 Dan Shalkowski 89 Honda CRX Si 65.646 62.416 61.212+1 60.074 60.074 0.088
3 95 Christopher White 97 Mazda Miata 67.561 65.607+OFF 69.354 63.008 63.008 2.934
4 62 Gabriel Figueroa 97 BMW Z3 70.498 64.780 63.542 82.698+OFF 63.542 0.534
5 44 Mike Burg 91 Mazda Miata 73.635 73.660 75.787 73.635 10.093
'Street Touring Xtreme' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 39 Jeff MacRae 04 BMW 330i 62.729+OFF 63.139 59.905 58.652 58.652 -
2T 95 James Fisher 05 Suabru WRX Wagon 68.090 63.147+OFF 61.289 62.946+OFF 61.289 2.637
3 113 Bill Gerhart 04 Subaru Impreza WRX 69.409+1 67.772+OFF 64.734+OFF 65.649 65.649 4.360
4 213 David Wei 04 Mazda 6 70.142 67.108+1 65.506+1 65.776+OFF 67.506 1.857
'Street Touring Ultra' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 89 Corey Ridgick 06 Mitsubishi Evo Ix 63.316 61.273 59.864 60.019 59.864 -
2T 118 Justin Stone 03 Mitsubishi Evo 60.001 70.372+1 61.519+1 65.477+3 60.001 0.137
3T 18 Adam Fuhs 03 Mitsubishi Evolution VIII 63.240+1 61.638 65.869 60.438 60.438 0.437
4T 2 Nick Lehmann 98 BMW M3/4 67.796+1 64.881 62.801+1 61.453 61.453 1.015
5 35 Tom Elliott 01 Audi S4 70.649 66.797 65.716 62.713 62.713 1.260
6 94 Anthony DeFiore 62.730+2 63.457 63.178+2 61.877+1 63.457 0.744
7 42 Paul Andrews 98 BMW M3 62.331+1 60.556+OFF 75.065+OFF 61.729+OFF 64.331 0.874
8 11 Andy Arnal 06 Subaru WRX 69.844+1 64.687 65.557+2 62.848+3 64.687 0.356
9 92 Douglas Riordan 05 Mazda RX8 66.409+1 79.557+2 68.283+OFF 64.160+OFF 68.409 3.722
10 813 Tyler Stone 06 Subaru WRX Wagon 63.407+OFF 68.612+OFF 66.915+1 62.561+OFF 68.915 0.506
'Street Modified' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 71 Stephen Lockett 90 Eagle Talon 62.616+5 39.883+OFF 61.039 60.442+2 61.039 -
2T 24 Aaron Shoe 01 Nissan Sentra SE 63.453 61.380+1 61.531+2 62.477+3 63.380 2.341
3T 46 Mathew Grubel 67 Plymouth Barracuda 65.767+1 65.860+1 64.401 62.608+1 64.401 1.021
4 21 Matthew McGuire 01 Audi S4 Avant 72.160+OFF 63.419+OFF 65.799 63.772+1 65.772 1.371
5 80 Frank Hart 06 Mazda RX8 73.326 70.446+1 68.609 66.713 66.713 0.941
6 808 Sean Deacon 02 Subaru WRX 69.413+OFF 68.618+1 67.523+1 65.226+2 69.226 2.513
7 423 John deGlavina 04 Dodge Srt-4 83.659+2 77.963 71.305+OFF 71.034+OFF 77.963 8.737
8 711 Michael Fineberg 05 Mitsubishi Evo MR 68.213+OFF 64.211+OFF 80.239 63.586+OFF 80.239 2.276
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 308 Ryan Hetrick 88 Chevrolet Camaro IROC-Z 74.464+1 67.801+1 65.183+1 63.377+2 67.183 -
'E Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 53 Rich Sweigart 87 Acura Integra 68.186 62.521+2 59.806+1 60.367+2 61.806 -
2 85 Norm Peterson 70.465 67.676 65.152 67.386 65.152 3.346
'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 21 Tom Gaval 00 Caterham 7 85.371 76.138 76.138 -
'Non-Competition' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 44 Bill Doyle 99 Acura Integra GS-R 68.943+OFF 68.662+OFF 70.157+OFF 69.305 69.305 -
'Ladies Class' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SM 197 Kristell Janusz 88 Honda Civic 70.068 67.248 63.234 63.955 54.128 -
2T BSP 373 Winie DAlessandro 98 BMW M3 70.096+1 65.623+1 64.691+3 62.863+1 55.328 1.200
3 STS 22 AnnaMarie Zeravsky 99 Acura Integra 80.009 70.347+OFF 71.642+2 70.850 57.034 1.706
4 SM 97 Denise Kugler 88 Honda Civic 72.072+3 64.853+5 63.166+4 63.807+2 58.042 1.008
5 DSP 13 Nicole Osborne 97 BMW 328 I 82.487 77.368 74.723 75.143 62.468 4.426
'Pro Class' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T GS 32 Tony Savini 05 Mini Cooper S 56.022+OFF 56.539 54.962+2 55.780+2 45.400 -
2T GS 2 Steve Snow 05 Mini Cooper S 57.367+1 56.452+1 56.820 56.837+1 45.626 0.226
3 GS 27 David Edwards 07 Mini Coopers 62.405 68.023+1 60.226+5 58.314+2 50.038 4.412
4 SM 197 Chris Janusz 88 Honda Civic 62.709 62.957 62.084 61.450+1 53.143 3.105
5 SM 97 Allen Kugler 88 Honda Civic 64.578+2 66.944+OFF 59.715+3 59.417+2 54.285 1.142
'Porsche Club Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T BS 3141 Peter Majka 88 Porsche 911 Carrera 76.975 69.056+OFF 70.288+1 68.237 56.500 -
2T BS 60 James Wirth 1997 BMW M3 74.191 67.614+OFF 68.397 68.321 56.569 0.069
3 SS 05 Paul Dentone 2002 Porsche 911 C4S 75.193+1 73.575 70.943 66.944+1 58.464 1.895
4 BSP 101 vytenis bichnevicius 72.249 65.527+OFF 69.513 67.184+1 59.014 0.550
5 SS 999 Steve Mcmorn 2005 Porche 911 72.370+OFF 73.054 73.494 72.463 61.448 2.434
6 SS 11 Mikhail Malamud 2005 Porsche 911 81.930 91.425+1 78.875+3 89.906+OFF 69.476 8.028
'Novice Class' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T GS 82 Glenn Murphy 06 Honda Civic Si 72.325 66.789 66.605+1 63.898 51.310 -
2T ES 7 Steve Etzler 1997 Mazda Miata 72.807+OFF 71.138 67.428 67.171 54.542 3.232
3T HS 111 Alan Bina 99 VW Jetta TDI 71.683+OFF 73.636 68.301+OFF 71.866 56.702 2.160
4T SM 406 Christian Ciatteo 99 Pontiac Firebird Formul 68.847+2 67.741+1 64.023+OFF 66.674+OFF 59.698 2.996
5 ASP 24 William Bock 03 Mini Cooper S 79.438 80.582 71.140 69.640 59.751 0.053
6 GS 35 Liz Goldsmith 2000 Pontiac Firebird 96.335 81.654+1 79.964+OFF 78.950+1 65.002 5.251
7 HS 99 Jordan Pagano 76 Saab 99 93.063 71.893+OFF 95.871 72.403+OFF 73.426 8.424
8 ES 69 Steve Karkenny 93 Mazda Miata 70.277+OFF 63.473+OFF 72.281+OFF 61.723+OFF OFF 73.426
13 STU 23 A P 06 Mitsubishi Evolution IX DNS
16 HS 76 Joel Fellman 03 Mazda Protege' 5 DNS


Top Times Of Day Time Class # Driver
Raw time 56.539 PROGS 32 Tony Savini
Pax 45.400 PROGS 32 Tony Savini
Pax Final Results, #1 - Philly SCCA AutoX Summer Event 1 - 2007-04-15

Philadelphia Region SCCA

Pax Final Results, #1 - Philly SCCA AutoX Summer Event 1 - 2007-04-15
Timed Entries: 109
Final Results


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROGS 32 Tony Savini 05 Mini Cooper S 56.539 *0.803 45.400 0.000 0.000
2 PROGS 2 Steve Snow 05 Mini Cooper S 56.820 *0.803 45.626 0.226 0.226
3 GS 98 Yasuhiro Hane 04 Mini Cooper S 57.665 *0.803 46.305 0.679 0.905
4 DS 67 Samuel Krauss 98 Eagle Talon 57.983 *0.804 46.618 0.313 1.218
5 GS 11 Steven Rosenberg 58.059 *0.803 46.621 0.003 1.221
6 STX 39 Jeff MacRae 04 BMW 330i 58.652 *0.808 47.390 0.769 1.990
7 HS 88 Joseph Austin 02 Mini Cooper 60.534 *0.789 47.761 0.371 2.361
8 STS 606 Scott Boito 96 Subie Impressive 59.949 *0.805 48.258 0.497 2.858
9 STS2 96 Eric Simmons 89 Honda CRS Si 59.986 *0.806 48.348 0.090 2.948
10 STS2 196 Dan Shalkowski 89 Honda CRX Si 60.074 *0.806 48.419 0.071 3.019
11 STS 91 George Leung 97 BMW 318ti 60.359 *0.805 48.589 0.170 3.189
12 GS 13 Kyle Maciejczyk 07 Mini Cooper S 60.998 *0.803 48.981 0.392 3.581
13 SS 187 Jerry Enger 05 Lotus Elise 57.898 *0.848 49.097 0.116 3.697
14 STU 89 Corey Ridgick 06 Mitsubishi Evo Ix 59.864 *0.821 49.148 0.051 3.748
15 STU 118 Justin Stone 03 Mitsubishi Evo 60.001 *0.821 49.260 0.112 3.860
16 STX 95 James Fisher 05 Suabru WRX Wagon 61.289 *0.808 49.521 0.261 4.121
17 STU 18 Adam Fuhs 03 Mitsubishi Evolution VIII 60.438 *0.821 49.619 0.098 4.219
18 GS 21 James Pinckney 05 Mini Cooper S 62.100 *0.803 49.866 0.247 4.466
19 PROGS 27 David Edwards 07 Mini Coopers 62.314 *0.803 50.038 0.172 4.638
20 ES 57 Jeff Craven 91 Toyota MR2 61.742 *0.812 50.134 0.096 4.734
21 STS 34 Michael Lynch 00 Ford Focus SE 62.283 *0.805 50.137 0.003 4.737
22 ES 16 Gideon Lenkey 94 Mazda Miata 61.933 *0.812 50.289 0.152 4.889
23 STU 2 Nick Lehmann 98 BMW M3/4 61.453 *0.821 50.452 0.163 5.052
24 GS 111 Robin Lumb 62.867 *0.803 50.482 0.030 5.082
25 STS 54 Cy Lee 89 Honda Civic Si 62.805 *0.805 50.558 0.076 5.158
26 SS 87 AJ Gillum 05 Lotus Elise 59.635 *0.848 50.570 0.012 5.170
27 AS 72 Rob Leone 60.431 *0.838 50.641 0.071 5.241
28 STS2 95 Christopher White 97 Mazda Miata 63.008 *0.806 50.784 0.143 5.384
29 DS 12 Mike Hoyer 06 Subaru WRX 63.269 *0.804 50.868 0.084 5.468
30 STS2 62 Gabriel Figueroa 97 BMW Z3 63.542 *0.806 51.214 0.346 5.814
31 CSP 6 Yun Ng 85 Toyota MR2 60.623 *0.845 51.226 0.012 5.826
32 NGS 82 Glenn Murphy 06 Honda Civic Si 63.898 *0.803 51.310 0.084 5.910
33 HS 1 Dawn Marshall 65.062 *0.789 51.333 0.023 5.933
34 STU 35 Tom Elliott 01 Audi S4 62.713 *0.821 51.487 0.154 6.087
35 FS 18 Bob Trader Jr. 07 BMW 335i 63.958 *0.809 51.742 0.255 6.342
36 STS 134 Sean Lynch 00 Ford Focus SE 64.339 *0.805 51.792 0.050 6.392
37 HS 666 Luke Sorensen 76 Sabb 99 65.861 *0.789 51.964 0.172 6.564
38 ASP 87 Nathan Small 05 Lotus Elise 60.565 *0.858 51.964 0.000 6.564
39 AS 13 Dave Heinig 06 Mitsubishi Evolution MR 62.038 *0.838 51.987 0.023 6.587
40 ES 47 Rich Dunbar 90 Mazda Miata 64.136 *0.812 52.078 0.091 6.678
41 STU 94 Anthony DeFiore 63.457 *0.821 52.098 0.020 6.698
42 ES 07 Ronald Bond, Jr. 95 Mazda Miata 64.200 *0.812 52.130 0.032 6.730
43 SM 71 Stephen Lockett 90 Eagle Talon 61.039 *0.856 52.249 0.119 6.849
44 GS 31 Edward O' Donnell 65.628 *0.803 52.699 0.450 7.299
45 STU 42 Paul Andrews 98 BMW M3 64.331 *0.821 52.815 0.116 7.415
46 GS 71 John Iden subaru 65.825 *0.803 52.857 0.042 7.457
47 STS 242 Denys DePalma 97 BMW 318ti 65.804 *0.805 52.972 0.115 7.572
48 STX 113 Bill Gerhart 04 Subaru Impreza WRX 65.649 *0.808 53.044 0.072 7.644
49 STU 11 Andy Arnal 06 Subaru WRX 64.687 *0.821 53.108 0.064 7.708
50 PROSM 197 Chris Janusz 88 Honda Civic 62.084 *0.856 53.143 0.035 7.743
51 ESP 10 Matt Olinchak 06 SubaVROOOM WRX 63.875 *0.834 53.271 0.128 7.871
52 BSP 24 Ken Lin 62.457 *0.853 53.275 0.004 7.875
53 BSP 87 Ian McFetridge 05 Mitsu Evo 62.469 *0.853 53.286 0.011 7.886
54 EP 53 Rich Sweigart 87 Acura Integra 61.806 *0.863 53.338 0.052 7.938
55 DSP 11 Gerry Walsh 07 Mini Cooper S 63.908 *0.836 53.427 0.089 8.027
56 SS 97 Frank Gonzalez 06 Chevrolet Corvette Z06 63.296 *0.848 53.675 0.248 8.275
57 DS 312 Jason Zola Subaru WRX 66.793 *0.804 53.701 0.026 8.301
58 ES 142 Valerie Heun 95 Mazda Miata 66.135 *0.812 53.701 0.000 8.301
59 LSM 197 Kristell Janusz 88 Honda Civic 63.234 *0.856 54.128 0.427 8.728
60 SM 24 Aaron Shoe 01 Nissan Sentra SE 63.380 *0.856 54.253 0.125 8.853
61 PROSM 97 Allen Kugler 88 Honda Civic 63.417 *0.856 54.285 0.032 8.885
62 ES 1 Peter Schaible 96 Mazda Miata 67.074 *0.812 54.464 0.179 9.064
63 NES 7 Steve Etzler 1997 Mazda Miata 67.171 *0.812 54.542 0.078 9.142
64 STX 213 David Wei 04 Mazda 6 67.506 *0.808 54.544 0.002 9.144
65 HS 160 Luis Gomez 06 VW Jetta TDI 69.189 *0.789 54.590 0.046 9.190
66 AS 18 Rolandas Valteris 03 Mitsubishi Evo 65.238 *0.838 54.669 0.079 9.269
67 STS 357 Scott Gogel 85 Audi 4000s 67.955 *0.805 54.703 0.034 9.303
68 ES 42 Brian Heun 95 Mazda Miata 67.782 *0.812 55.039 0.336 9.639
69 SM 46 Mathew Grubel 67 Plymouth Barracuda 64.401 *0.856 55.127 0.088 9.727
70 LBSP 373 Winie DAlessandro 98 BMW M3 64.863 *0.853 55.328 0.201 9.928
71 AS 946 Douglas Bereczki 87 Chevrolet Corvette 66.731 *0.838 55.920 0.592 10.520
72 STU 92 Douglas Riordan 05 Mazda RX8 68.409 *0.821 56.163 0.243 10.763
73 EP 85 Norm Peterson 65.152 *0.863 56.226 0.063 10.826
74 BS 02 Bryan Steimel 04 Mazda RX8 67.977 *0.828 56.285 0.059 10.885
75 SM 21 Matthew McGuire 01 Audi S4 Avant 65.772 *0.856 56.300 0.015 10.900
76 GS 00 Christopher Nonack 93 Nissan Sentra SE-R 70.155 *0.803 56.334 0.034 10.934
77 RBS 3141 Peter Majka 88 Porsche 911 Carrera 68.237 *0.828 56.500 0.166 11.100
78 RBS 60 James Wirth 1997 BMW M3 68.321 *0.828 56.569 0.069 11.169
79 STU 813 Tyler Stone 06 Subaru WRX Wagon 68.915 *0.821 56.579 0.010 11.179
80 NHS 111 Alan Bina 99 VW Jetta TDI 71.866 *0.789 56.702 0.123 11.302
81 STS 32 Bev Schaible 02 Saturn sc2 70.659 *0.805 56.880 0.178 11.480
82 LSTS 22 AnnaMarie Zeravsky 99 Acura Integra 70.850 *0.805 57.034 0.154 11.634
83 SM 80 Frank Hart 06 Mazda RX8 66.713 *0.856 57.106 0.072 11.706
84 HS 7 Joe Umbrell 92 Honda Civic 72.529 *0.789 57.225 0.119 11.825
85 DSP 510 Christopher Brooks 97 BMW 328i 68.610 *0.836 57.358 0.133 11.958
86 STS 122 Jason Zeravsky 99 Acura Integra 71.340 *0.805 57.428 0.070 12.028
87 BSP 12 Kenny Freer 06 Nissan 350z 67.506 *0.853 57.582 0.154 12.182
88 AS 21 Jonathan Rush 03 Mitsubishi Evo 68.942 *0.838 57.773 0.191 12.373
89 ES 0 Patrick Weaver 96 Mazda Miata 71.331 *0.812 57.920 0.147 12.520
90 LSM 97 Denise Kugler 88 Honda Civic 67.807 *0.856 58.042 0.122 12.642
91 CP 308 Ryan Hetrick 88 Chevrolet Camaro IROC-Z 67.183 *0.864 58.046 0.004 12.646
92 RSS 05 Paul Dentone 2002 Porsche 911 C4S 68.944 *0.848 58.464 0.418 13.064
93 RBSP 101 vytenis bichnevicius 69.184 *0.853 59.014 0.550 13.614
94 SM 808 Sean Deacon 02 Subaru WRX 69.226 *0.856 59.257 0.243 13.857
95 STS2 44 Mike Burg 91 Mazda Miata 73.635 *0.806 59.349 0.092 13.949
96 NSM 406 Christian Ciatteo 99 Pontiac Firebird Formul 69.741 *0.856 59.698 0.349 14.298
97 NASP 24 William Bock 03 Mini Cooper S 69.640 *0.858 59.751 0.053 14.351
98 RSS 999 Steve Mcmorn 2005 Porche 911 72.463 *0.848 61.448 1.697 16.048
99 STS 57 John Concha 90 Suzuki Swift 76.899 *0.805 61.903 0.455 16.503
100 LDSP 13 Nicole Osborne 97 BMW 328 I 74.723 *0.836 62.468 0.565 17.068
101 NGS 35 Liz Goldsmith 2000 Pontiac Firebird 80.950 *0.803 65.002 2.534 19.602
102 SM 423 John deGlavina 04 Dodge Srt-4 77.963 *0.856 66.736 1.734 21.336
103 DM 21 Tom Gaval 00 Caterham 7 76.138 *0.889 67.686 0.950 22.286
104 SM 711 Michael Fineberg 05 Mitsubishi Evo MR 80.239 *0.856 68.684 0.998 23.284
105 NC 44 Bill Doyle 99 Acura Integra GS-R 69.305 *1.000 69.305 0.621 23.905
106 RSS 11 Mikhail Malamud 2005 Porsche 911 81.930 *0.848 69.476 0.171 24.076
107 NHS 99 Jordan Pagano 76 Saab 99 93.063 *0.789 73.426 3.950 28.026
108 ASP 187 Mathew Enger 05 Lotus Elise DSQ *0.858 -
109 NES 69 Steve Karkenny 93 Mazda Miata OFF *0.812 -
110 NSTU 23 A P 06 Mitsubishi Evolution IX DNS *0.821
111 NHS 76 Joel Fellman 03 Mazda Protege' 5 DNS *0.789