Otto's MINI Winter Series
Philadelphia Region SCCA

Pax Final Results, #1 - Philly AutoX Winter Event 1/20/07 - 1/20/07
Timed Entries: 87

Class Results


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PROGS 3 Tony Savini 05 Mini Cooper S 56.301 *0.803 45.209 0.000 0.000
2m STU 94 Anthony DeFiore 55.745 *0.821 45.766 0.557 0.557
3m PROSS 187 Jerry Enger 05 Lotus Elise 54.428 *0.848 46.154 0.388 0.945
4 GS 7 James Pinckney 05 Mini Cooper S 57.920 *0.803 46.509 0.355 1.300
5m GS 98 Yasuhiro Hane 04 Mini Cooper S 58.313 *0.803 46.825 0.316 1.616
6m ESP 6 Justin Rest 06 Subaru WRX 57.031 *0.836 47.677 0.852 2.468
7 NGS 1 Tao Wang 95 Mitsubishi 3000gt 59.376 *0.803 47.678 0.001 2.469
8m PROSS 87 AJ Gillum 05 Lotus Elise 56.350 *0.848 47.784 0.106 2.575
9 GS 43 Josh Luster 05 Mini Cooper 59.633 *0.803 47.885 0.101 2.676
10m ES 16 Gideon Lenkey 94 E-Bay Mazda Miata 59.029 *0.812 47.931 0.046 2.722
11m GS 202 Rogers Simon 06 Honda Civic Si 60.434 *0.803 48.528 0.597 3.319
12m FS 71 Eric Simmons 94 Ford Mustang GT 60.170 *0.809 48.677 0.149 3.468
13m ES 57 Jeff Craven 91 Toyota MR2 60.015 *0.812 48.732 0.055 3.523
14m STU 42 Paul Andrews 98 BMW M3 59.545 *0.821 48.886 0.154 3.677
15 AS 18 Rolandas Valteris 2003 Mitsubishi Lancer Evolution 58.368 *0.838 48.912 0.026 3.703
16m HS 8 Anthony Crea 06 Honda Civic LX 62.382 *0.789 49.219 0.307 4.010
17 AS 13 Dave Heinig 06 Mitsubishi Evolution MR 58.759 *0.838 49.240 0.021 4.031
18m STX 11 John Vilece 02 Subaru WRX Wagon 61.194 *0.808 49.444 0.204 4.235
19m GS 182 Alan Pozner 06 Honda Civic 61.626 *0.803 49.485 0.041 4.276
20m STS 81 Paul Garvin 99 Honda Prelude 61.606 *0.805 49.592 0.107 4.383
21 STU 7 Derrick Min 06 Subaru WRX Wagon 60.580 *0.821 49.736 0.144 4.527
22m STS2 12 Tony Powell 90 Mazda Miata 61.777 *0.806 49.792 0.056 4.583
23m HS 160 Luis Gomez 06 VW Jetta TDI 63.148 *0.789 49.823 0.031 4.614
24m STX 95 James Fisher 05 Suabru WRX Wagon 61.901 *0.808 50.016 0.193 4.807
25m ESP 10 Matt Olinchak 06 Subaru WRX 59.868 *0.836 50.049 0.033 4.840
26m STU 2 Nick Lehmann 05 Subaru Legacy GT 61.274 *0.821 50.306 0.257 5.097
27m STU 76 Cy Lee 94 Ford Mustang 61.429 *0.821 50.433 0.127 5.224
28m AS 71 Rob Leone 60.226 *0.838 50.469 0.036 5.260
29m ES 42 Brian Heun 95 Mazda Miata 62.185 *0.812 50.494 0.025 5.285
30m STX 22 Mark Silvia 03 Subaru Impreza WRX 62.559 *0.808 50.547 0.053 5.338
31 STU 43 Sammy Lin 2006 Subaru WRX Wagon 61.830 *0.821 50.762 0.215 5.553
32 FS 151 Christopher White 94 Ford Mustang GT 63.267 *0.809 51.183 0.421 5.974
33 STS 90 Anthony Kurc 90 Audi 90 Quattro 63.658 *0.805 51.244 0.061 6.035
34 NSTX 11 Randy Jordan 02 Subaru Impreza WRX 63.421 *0.808 51.244 0.000 6.035
35m CS 11 Lee Wood 02 Mazda Miata 62.439 *0.822 51.324 0.080 6.115
36 ES 23 Peter Kimball 94 Mazda Miata 63.288 *0.812 51.389 0.065 6.180
37m CSP 3 Edward Rainville II 90 Honda Civic 60.894 *0.845 51.455 0.066 6.246
38m STS 75 David Dawson 00 Honda Civic Si 63.934 *0.805 51.466 0.011 6.257
39m ES 142 Valerie Heun 95 Mazda Miata 63.431 *0.812 51.506 0.040 6.297
40 STS 50 Alejandro Aviles 95 Honda Civic EX 64.009 *0.805 51.527 0.021 6.318
41m STX 113 Bill Gerhart 04 Subaru Impreza WRX 63.962 *0.808 51.681 0.154 6.472
42m STS2 91 George Leung 90 Mazda Miata 64.300 *0.806 51.825 0.144 6.616
43m NCSP 47 Michael Mann 06 Mazda MX-5 Miata 61.368 *0.845 51.856 0.031 6.647
44 DSP 60 Gabe Dunn 93 Nissan Maxima 62.369 *0.834 52.015 0.159 6.806
45 NSTX 15 Anthony DeCastro 02 Nissan SER Spec V 64.388 *0.808 52.025 0.010 6.816
46m DSP 24 Matthew McGuire 01 Audi S4 Avant 62.483 *0.834 52.110 0.085 6.901
47m CS 36 Les Banyas 04 Mazdaspeed MX5 63.668 *0.822 52.335 0.225 7.126
48 BS 12 Kenny Freer 06 Nissan 350z 63.223 *0.828 52.348 0.013 7.139
49 NAS 44 Drake Deming Subaru STi 62.546 *0.838 52.413 0.065 7.204
50 STS 11 Mike Engle 99 Honda Civic 65.173 *0.805 52.464 0.051 7.255
51 STS 190 Ben Wall 97 BMW 328i 65.198 *0.805 52.484 0.020 7.275
52 NAS 22 Darin Goldman 05 BMW M3 Coupe 62.683 *0.838 52.528 0.044 7.319
53 CSP 13 tim Rainville 90 Honda Civic 62.166 *0.845 52.530 0.002 7.321
54m SM 24 Aaron Shoe 01 Nissan Sentra SE 61.523 *0.856 52.663 0.133 7.454
55 STS2 199 Joe Testerman 90 Mazda Miata 65.402 *0.806 52.714 0.051 7.505
56m AS 946 Douglas Bereczki 87 Chevrolet Corvette 62.997 *0.838 52.791 0.077 7.582
57m ES 7 Ronald Bond, Jr. 95 Mazda Miata 65.016 *0.812 52.793 0.002 7.584
58m FS 302 Lenny Morgan 91 Ford 1/4 Horse Mustang 65.604 *0.809 53.073 0.280 7.864
59m SM2 74 Steve Puffpaff 95 Ford Mustang 61.927 *0.862 53.381 0.308 8.172
60 LAS 44 Allyn Toth 05 Subaru Wrx Sti 63.915 *0.838 53.560 0.179 8.351
61 NCSP 94 Jake Timm 94 Mazda Miata 63.451 *0.845 53.616 0.056 8.407
62m CSP 37 Christopher Schwartz 02 Acura RSX Type S 63.815 *0.845 53.923 0.307 8.714
63 STS2 242 Denys DePalma 90 Mazda Miata 66.940 *0.806 53.953 0.030 8.744
64 NAS 53 Kirk Fromm 03 Porsche Boxster S 64.450 *0.838 54.009 0.056 8.800
65 STU 33 John Furtak 06 Subaru Impreza WRX 66.017 *0.821 54.200 0.191 8.991
66 NSTS2 99 Danny Kao 93 Mazda Miata 67.333 *0.806 54.270 0.070 9.061
67 NSM 31 Andrew Huo 93 Honda Civic 63.407 *0.856 54.276 0.006 9.067
68 AS 20 Brian Hanaoka 07 Subaru WRX STi 64.843 *0.838 54.338 0.062 9.129
69 STS 122 Jason Zeravsky 99 Acura Integra GS 67.682 *0.805 54.484 0.146 9.275
70 STS 8 Dave Blood 95 Honda Civic 67.723 *0.805 54.517 0.033 9.308
71 STS 2 Patrick Calkins 02 Honda Civic Si 67.934 *0.805 54.686 0.169 9.477
72m NSTU 24 Steve Yang 06 Mitsubishi Evolution 66.791 *0.821 54.835 0.149 9.626
73m ASP 1 Jonathan Thayer 99 BMW Z3 M Coupe 64.008 *0.858 54.918 0.083 9.709
74m FSP 5 Alex Ollerman 72 MG Midget 66.990 *0.823 55.132 0.214 9.923
75m EP 57 Grace Huntzinger 86 VW Scirocco 16V 63.960 *0.863 55.197 0.065 9.988
76 ES 4 Steven Rosenberg 95 Mazda Miata 68.061 *0.812 55.265 0.068 10.056
77m AS 16 Vernon Harvey 05 Honda S2000 66.092 *0.838 55.385 0.120 10.176
78 NSM 101 Darren Williams 03 Subaru WRX 64.725 *0.856 55.404 0.019 10.195
79 DS 4 Josh Baldoni 04 Subaru wrx 68.957 *0.804 55.441 0.037 10.232
80 STS2 0 Patrick Weaver 90 Mazda Miata 68.815 *0.806 55.464 0.023 10.255
81m SM 113 Neel Lakhani 1993 Honda Civic 64.934 *0.856 55.583 0.119 10.374
82 STS 379 Ben Pickarski Mazda Protege 69.546 *0.805 55.984 0.401 10.775
83 GS 198 Thierry Chansigau 04 Mini Cooper S 74.860 *0.803 60.112 4.128 14.903
84 AS 14 Floyd La Barre 07 Pontiac Solstice GXP 72.264 *0.838 60.557 0.445 15.348
85m NC 35 Brian Audet 90 Mazda Miata 61.369 *1.000 61.369 0.812 16.160
86m NC 7 Greg Kohalmi 96 Mazda Miata 62.976 *1.000 62.976 1.607 17.767
87m AS 10 Neel Lakhani 04 Subaru Impreza WRX STi DNS *0.838
88 DS 1 John Bellay 03 Subaru Wrx Wagon DNS *0.804
89m HS 88 Joseph Austin 02 Mini Cooper DNS *0.789
90m HS 120 Rob Robeson 98 Dodge Stratus DNS *0.789
91 BSP 23 Roy Milan 01 Honda S2000 DNS *0.853
92m STS 14 Chuck Gedge 00 Volkswagen Jetta DNS *0.805
93 STS 22 Anna Marie Zeravsky 99 Acura Integra GS OFF *0.805 -
94m PRODSP 41 Erick Gedge 00 Volkswagen Jetta DNS *0.834